无功补偿容量计算
类别:技术支持 | 更新时间:2017-03-08 10:54:28 | 人气值:
无功补偿容量计算
知道用户负载功率KW,功率因数,效率,查下表:如补偿前0.8,补偿后提高到0.96,每1KW需要补偿电容器0.458KVAR
改善前功因Cosθ1 | 拟改善功因:Cosθ2 | ||||||||||||
0.80 | 0.85 | 0.90 | 0.91 | 0.92 | 0.93 | 0.94 | 0.95 | 0.96 | 0.97 | 0.98 | 0.99 | Unity | |
0.50 | 0.982 | 1.112 | 1.248 | 1.276 | 1.306 | 1.337 | 1.369 | 1.403 | 1.440 | 1.481 | 1.529 | 1.590 | 1.732 |
0.51 | 0.937 | 1.067 | 1.202 | 1.231 | 1.261 | 1.291 | 1.324 | 1.358 | 1.395 | 1.436 | 1.484 | 1.544 | 1.687 |
0.52 | 0.893 | 1.023 | 1.158 | 1.187 | 1.217 | 1.247 | 1.280 | 1.314 | 1.351 | 1.392 | 1.440 | 1.500 | 1.643 |
0.53 | 0.850 | 0.980 | 1.116 | 1.144 | 1.174 | 1.205 | 1.237 | 1.271 | 1.308 | 1.349 | 1.397 | 1.458 | 1.600 |
0.54 | 0.809 | 0.939 | 1.074 | 1.103 | 1.133 | 1.163 | 1.196 | 1.230 | 1.267 | 1.308 | 1.356 | 1.416 | 1.559 |
0.55 | 0.768 | 0.899 | 1.034 | 1.063 | 1.092 | 1.123 | 1.156 | 1.190 | 1.227 | 1.268 | 1.315 | 1.376 | 1.518 |
0.56 | 0.729 | 0.860 | 0.995 | 1.024 | 1.053 | 1.084 | 1.116 | 1.151 | 1.188 | 1.229 | 1.276 | 1.337 | 1.479 |
0.57 | 0.691 | 0.822 | 0.957 | 0.986 | 1.015 | 1.046 | 1.079 | 1.113 | 1.150 | 1.191 | 1.238 | 1.299 | 1.441 |
0.58 | 0.655 | 0.785 | 0.920 | 0.949 | 0.979 | 1.009 | 1.042 | 1.076 | 1.113 | 1.154 | 1.201 | 1.262 | 1.405 |
0.59 | 0.618 | 0.749 | 0.884 | 0.913 | 0.942 | 0.973 | 1.006 | 1.040 | 1.077 | 1.118 | 1.165 | 1.226 | 1.368 |
0.60 | 0.583 | 0.714 | 0.849 | 0.878 | 0.907 | 0.938 | 0.970 | 1.005 | 1.042 | 1.083 | 1.130 | 1.191 | 1.333 |
0.61 | 0.549 | 0.679 | 0.815 | 0.843 | 0.873 | 0.904 | 0.936 | 0.970 | 1.007 | 1.048 | 1.096 | 1.157 | 1.299 |
0.62 | 0.515 | 0.646 | 0.781 | 0.810 | 0.839 | 0.870 | 0.903 | 0.937 | 0.974 | 1.015 | 1.062 | 1.123 | 1.265 |
0.63 | 0.483 | 0.613 | 0.748 | 0.777 | 0.807 | 0.837 | 0.870 | 0.904 | 0.941 | 0.982 | 1.030 | 1.090 | 1.233 |
0.64 | 0.451 | 0.581 | 0.716 | 0.745 | 0.775 | 0.805 | 0.838 | 0.872 | 0.909 | 0.950 | 0.998 | 1.058 | 1.201 |
0.65 | 0.419 | 0.549 | 0.685 | 0.714 | 0.743 | 0.774 | 0.806 | 0.840 | 0.877 | 0.919 | 0.966 | 1.027 | 1.169 |
0.66 | 0.388 | 0.519 | 0.654 | 0.683 | 0.712 | 0.743 | 0.775 | 0.810 | 0.847 | 0.888 | 0.935 | 0.996 | 1.138 |
0.67 | 0.358 | 0.488 | 0.624 | 0.652 | 0.682 | 0.713 | 0.745 | 0.779 | 0.816 | 0.857 | 0.905 | 0.966 | 1.108 |
0.68 | 0.328 | 0.459 | 0.594 | 0.623 | 0.652 | 0.683 | 0.715 | 0.750 | 0.787 | 0.828 | 0.875 | 0.936 | 1.078 |
0.69 | 0.299 | 0.429 | 0.565 | 0.593 | 0.623 | 0.654 | 0.686 | 0.720 | 0.757 | 0.798 | 0.846 | 0.907 | 1.049 |
0.70 | 0.270 | 0.400 | 0.536 | 0.565 | 0.594 | 0.625 | 0.657 | 1.247 | 0.729 | 0.770 | 0.817 | 0.878 | 1.020 |
0.71 | 0.242 | 0.372 | 0.508 | 0.536 | 0.566 | 0.597 | 0.629 | 0.663 | 0.700 | 0.741 | 0.789 | 0.849 | 0.992 |
0.72 | 0.214 | 0.344 | 0.480 | 0.508 | 0.538 | 0.569 | 0.601 | 0.635 | 0.672 | 0.713 | 0.761 | 0.821 | 0.964 |
0.73 | 0.186 | 0.316 | 0.452 | 0.481 | 0.510 | 0.541 | 0.573 | 0.608 | 0.645 | 0.686 | 0.733 | 0.794 | 0.936 |
0.74 | 0.159 | 0.289 | 0.425 | 0.453 | 0.483 | 0.514 | 0.546 | 0.580 | 0.617 | 0.658 | 0.706 | 0.766 | 0.909 |
0.75 | 0.132 | 0.262 | 0.398 | 0.426 | 0.456 | 0.487 | 0.519 | 0.553 | 0.590 | 0.631 | 0.679 | 0.739 | 0.882 |
0.76 | 0.105 | 0.235 | 0.371 | 0.400 | 0.429 | 0.460 | 0.492 | 0.526 | 0.563 | 0.605 | 0.652 | 0.713 | 0.855 |
0.77 | 0.079 | 0.209 | 0.344 | 0.373 | 0.403 | 0.433 | 0.466 | 0.500 | 0.537 | 0.578 | 0.626 | 0.686 | 0.829 |
0.78 | 0.052 | 0.183 | 0.318 | 0.347 | 0.376 | 0.407 | 0.439 | 0.474 | 0.511 | 0.552 | 0.599 | 0.660 | 0.802 |
0.79 | 0.026 | 0.156 | 0.292 | 0.320 | 0.350 | 0.381 | 0.413 | 0.447 | 0.484 | 0.525 | 0.573 | 0.634 | 0.776 |
0.80 | - | 0.130 | 0.266 | 0.294 | 0.324 | 0.355 | 0.387 | 0.421 | 0.458 | 0.499 | 0.547 | 0.608 | 0.750 |
0.81 | - | 0.104 | 0.240 | 0.268 | 0.298 | 0.329 | 0.361 | 0.395 | 0.432 | 0.473 | 0.521 | 0.581 | 0.724 |
0.82 | - | 0.078 | 0.214 | 0.242 | 0.272 | 0.303 | 0.335 | 0.369 | 0.406 | 0.447 | 0.495 | 0.556 | 0.698 |
0.83 | - | 0.052 | 0.188 | 0.216 | 0.246 | 0.277 | 0.309 | 0.343 | 0.380 | 0.421 | 0.469 | 0.530 | 0.672 |
0.84 | - | 0.026 | 0.162 | 0.190 | 0.220 | 0.251 | 0.283 | 0.317 | 0.354 | 0.395 | 0.443 | 0.503 | 0.646 |
0.85 | - | - | 0.135 | 0.164 | 0.194 | 0.225 | 0.257 | 0.291 | 0.328 | 0.369 | 0.417 | 0.477 | 0.620 |
0.86 | - | - | 0.109 | 0.138 | 0.167 | 0.198 | 0.230 | 0.265 | 0.302 | 0.343 | 0.390 | 0.451 | 0.593 |
0.87 | - | - | 0.082 | 0.111 | 0.141 | 0.172 | 0.204 | 0.238 | 0.275 | 0.316 | 0.364 | 0.424 | 0.567 |
0.88 | - | - | 0.055 | 0.084 | 0.114 | 0.145 | 0.177 | 0.211 | 0.248 | 0.289 | 0.337 | 0.397 | 0.540 |
0.89 | - | - | 0.028 | 0.057 | 0.086 | 0.117 | 0.149 | 0.184 | 0.221 | 0.262 | 0.309 | 0.370 | 0.512 |
0.90 | - | - | - | 0.029 | 0.058 | 0.089 | 0.121 | 0.156 | 0.193 | 0.234 | 0.281 | 0.342 | 0.484 |
0.91 | - | - | - | - | 0.030 | 0.060 | 0.093 | 0.127 | 0.164 | 0.205 | 0.253 | 0.313 | 0.456 |
0.92 | - | - | - | - | - | 0.031 | 0.063 | 0.097 | 0.134 | 0.175 | 0.223 | 0.284 | 0.426 |
0.93 | - | - | - | - | - | - | 0.032 | 0.067 | 0.104 | 0.145 | 0.192 | 0.253 | 0.395 |
0.94 | - | - | - | - | - | - | - | 0.034 | 0.071 | 0.112 | 0.160 | 0.220 | 0.363 |
0.95 | - | - | - | - | - | - | - | - | 0.037 | 0.078 | 0.126 | 0.186 | 0.329 |
0.96 | - | - | - | - | - | - | - | - | - | 0.041 | 0.089 | 0.149 | 0.292 |
0.97 | - | - | - | - | - | - | - | - | - | - | 0.048 | 0.108 | 0.251 |
0.98 | - | - | - | - | - | - | - | - | - | - | - | 0.061 | 0.203 |
0.99 | - | - | - | - | - | - | - | - | - | - | - | - | 0.142 |
计算出补偿容量后,在计算装机容量,如系统运行电压400V,电容器额定电压450V,如公式:(0.45*0.45)/(0.4*0.4)*补偿容量=电容器装机容量。负载波动不大可选用接触器投切方式,负载波动大选用可控硅投切。
本文系原创文章,版权归为所有,原文请查看链接地址/index.php?c=content&a=show&id=39,转载必须带上此地址,并标明原始出处,否则将追究法律责任。
关键字: 无功补偿